Global ranking

Leaderboard

Ranked by Duel Rating. Computer matches are excluded — only human duels move your rating.

Season 0
  1. #1TheCharter1017 rating · 0W 1L1017
  2. #2stpca4mckfk1016 rating · 1W 0L1016
  3. #3stmaxaiisn8u1016 rating · 1W 0L1016
  4. #4lfq1j2jv741016 rating · 1W 0L1016
  5. #5lfc1lu178b1016 rating · 1W 0L1016
  6. #6lfq1b6prgl1016 rating · 1W 0L1016
  7. #7stphacm0ylm1016 rating · 1W 0L1016
  8. #8qaatlkm6n1016 rating · 1W 0L1016
  9. #9lfc1phj6571016 rating · 1W 0L1016
  10. #10stp25aivy4kn1016 rating · 1W 0L1016
  11. #11stpca54ud931016 rating · 1W 0L1016
  12. #12stphaiyk5ov1016 rating · 1W 0L1016
  13. #13stp25auluu9u1016 rating · 1W 0L1016
  14. #14Cyon1016 rating · 0W 1L1016
  15. #15LivinghopeETHG1015 rating · 2W 1L1015
  16. #16MalikAdesiyan1010 rating · 1W 4L1010
  17. #17trb135aoeb1000 rating · 0W 1L1000
  18. #18CyonW1000 rating · 0W 1L1000
  19. #19trb1iy9zln1000 rating · 0W 1L1000
  20. #20JamesHakimi1000 rating · 0W 1L1000
  21. #21qac7v9uls1000 rating · 0W 1L1000
  22. #22sarahwayne991 rating · 6W 2L991
  23. #23stphbwprl6x984 rating · 0W 1L984
  24. #24lfq28iv0e8984 rating · 0W 1L984
  25. #25lfc21jmtev984 rating · 0W 1L984
  26. #26stphb4sgyzq984 rating · 0W 1L984
  27. #27stp25bstdqgk984 rating · 0W 1L984
  28. #28stmaxbu97zq6984 rating · 0W 1L984
  29. #29stp25bwt8imu984 rating · 0W 1L984
  30. #30lfc2x381e9984 rating · 0W 1L984
  31. #31stpcbrhdxor984 rating · 0W 1L984
  32. #32lfq2xblgtb984 rating · 0W 1L984
  33. #33qabmq1y80984 rating · 0W 1L984
  34. #34stpcbvo7a4v984 rating · 0W 1L984
  35. #350xgoogle951 rating · 6W 8L951

Reputation is tracked separately from rating and reflects completed duels, cancellations and fair play.